<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.2" -->
<rss version="0.92">
<channel>
	<title>(aux)</title>
	<link>http://aux.akashjshah.com</link>
	<description>Useful Information for Everyone</description>
	<lastBuildDate>Fri, 05 Mar 2010 16:07:16 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>A Guide to Intellectual Property &amp; Protection for Business</title>
		<description><![CDATA[People confuse trade secrets and trademarks when they're completely different. This guide shows you exactly what differentiates different forms of intellectual property and protection. It describes the following: trademark, copyright, provisional patent, and patents. ]]></description>
		<link>http://aux.akashjshah.com/2010/02/a-guide-to-intellectual-property-protection-for-business/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
			</item>
	<item>
		<title>The Future of Automobiles: BMW GINA</title>
		<description><![CDATA[The BMW GINA Light Visionary Model that was being installed in the BMW Museum in Munich has finally been revealed, and the futuristic design study shows how BMW designers are thinking outside of the box when it comes to the materials that make up a car and also how the car relates to the driver. GINA stands for "Geometry and Functions in 'N' Adaptations", which basically means that designers from both BMW and BMW Group DesignworksUSA were allowed to throw out the rulebook.]]></description>
		<link>http://aux.akashjshah.com/2010/02/the-future-of-automobiles-bmw-gina/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
			</item>
	<item>
		<title>Why You Should Wait for the Apple iPad before Buying a Kindle</title>
		<description><![CDATA[On Christmas Day, Amazon customers bought more Kindle E-Books than regular books. The company also claims the Kindle is the most gifted item in Amazon's history. These two facts were part of the online retailer's recently announced holiday sales activity. This comes as a surprise for me considering the enormous hype surrounding the upcoming Apple Tablet. Considering the restrictions of the Amazon Kindle, I figured that most smart consumers would hold off on the Kindle until January when Apple announces its own Tablet that is predicted to be revolutionary E-Book reader mixed with a tablet computer device.]]></description>
		<link>http://aux.akashjshah.com/2009/12/appletablet/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
			</item>
	<item>
		<title>The Business Behind &#8220;The Twilight Saga: New Moon&#8221;</title>
		<description><![CDATA[Everyone knows about New Moon. What many people don’t know is how New Moon has come to be a huge phenomenon that has spent the nation. What makes the Twilight Saga so great is not only the story but also the tactics that Summit Entertainment has used to draw in attention. Summit, in my opinion, covered all the steps required to create a great fan base and ultimately a successful feature film.]]></description>
		<link>http://aux.akashjshah.com/2009/11/the-business-behind-the-twilight-saga-new-moon/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
			</item>
	<item>
		<title>Product of the Week: TurboCharge Phone and iPod Kits</title>
		<description><![CDATA[Ever been on on a business trip or vacation and suddenly ran out of battery for your phone in the middle of nowhere? TurboCharge Cell Phone Charger gives you up to two hours of talk time, or a full charge--anytime, anywhere. The latest model is new and improved; with a durable plastic case, built-in LED flashlight, on-off switch, battery meter, improved charging power and digital overcharge protection.]]></description>
		<link>http://aux.akashjshah.com/2009/11/product-of-the-week1/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
			</item>
	<item>
		<title>How to Make a Business Website for Free</title>
		<description><![CDATA[Creating a website seems like a complicated process. Many people think you have to be a star web designer or know how to code. Well, you don't. You don't need to be a techie or learn any complicated HTML or CSS code to make a fully functional website. In this article, I will explain how to make websites for absolutely no cost. I will then provide useful resources to make even more complicated websites like this one.
]]></description>
		<link>http://aux.akashjshah.com/2009/11/how-to-make-a-website-for-free/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
			</item>
	<item>
		<title>Review: Motorola Droid</title>
		<description><![CDATA[On October 6, 2009, Motorola will release its so-called iPhone killer, the Motorola Droid. After looking at the phone and the initial reviews, many are actually thinking this may just be the phone that could be comparable to the iPhone. Droid is built on Google's open source Android mobile operating system. Droid is also the first device that will be available with the newest version--Android 2.0 (also referred to as 'Eclair'). ]]></description>
		<link>http://aux.akashjshah.com/2009/11/review-motorola-droid/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
			</item>
	<item>
		<title>3-Step Method for Market Research using Google (Step 3)</title>
		<description><![CDATA[One of the most important ways to gauge your market is through a survey. This guide will show you how to analyze the results obtained from Google Analytics and see how viable your business is. ]]></description>
		<link>http://aux.akashjshah.com/2009/11/google3/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
			</item>
	<item>
		<title>3-Step Method for Market Research using Google (Step 2)</title>
		<description><![CDATA[Google provides great services for an entrepreneur looking to gauge a particular consumer base. One of the most important ways to gauge your market is through a survey. This guide will show you how to do this using Google Adwords. ]]></description>
		<link>http://aux.akashjshah.com/2009/10/3-step-method-for-market-research-using-google-step-2/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
			</item>
	<item>
		<title>3-Step Method for Market Research using Google (Step 1)</title>
		<description><![CDATA[Google provides great services for an entrepreneur looking to gauge a particular consumer base. One of the most important ways to gauge your market is through a survey. This guide will show you how to do this using Google. ]]></description>
		<link>http://aux.akashjshah.com/2009/10/3-step-method-for-market-research-using-google-step-1/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
			</item>
</channel>
</rss>
